|  : DIMENTIONAL DATA :  | 
              
                 | -: 2 To 1 SPEED VARIATION :-  | 
              
              
                  | REF. NO | MAX. BORE | VARI-SPEED BELT SECTION | PITCH DIA.OF V/S PULLEY | OUTSIDE DIAMETER | SUITABLE FOR H.P. @1440 RPM | 
               
               
                  | 2/A/15 | 2 1/2" | 2 1/4" X 5/8" | MIN 7" | MAX 14" | 15" | 12 TO 15 H.P. | 
               
               
               	| -: 3 To 1 SPEED VARIATION :-  | 
  
               
               
                  | 3-A/5 | 1/2" | B SEC | 1 1/2" | 4 1/2" | 5" | 1/2 H.P. | 
               
                  | 3-A/6 | 1" | 7/8" X 3/8" | 1 3/4" | 5 1/2" | 6" | 3/4 H.P. | 
               
                  | 3-A/7 | 1" | 7/8" X 3/8" | 1 3/4" | 6 1/2" | 7" | 1 H.P. TO 2.H.P. | 
               
                  | 3-A/8 | 1" | 1" X 3/8" | 2" | 7 1/2" | 8" | 1.5 TO 2 1/2 H.P. | 
               
                  | 3-A/9 | 1 1/4" | 1 1/4" X 1/2" | 2 1/2" | 8" | 9" | 2.5 TO 3 H.P. | 
               
                  | 3-A/10 | 1 1/2" | 1 1/2" X 5/8" | 2 3/4" | 9" | 10" | 4 TO 5 H.P. | 
               
                  | 3-A/12 | 1 3/4" | 2 1/4" X 5/8" | 3" | 10 7/8" | 12" | 7.5 TO 12 H.P. | 
               
                  | 3-A/15 | 2" | 2 1/4" X 5/8" | 3 1/4" | 14" | 15" | 12.5 TO 15 H.P. | 
               
                  | 3-A/18 | 2 1/4" | 3" X 1" | 4" | 16" | 18" | 16 TO 20 H.P. | 
               
                  | 3-A/20 | 2 1/2" | 3" X 1" | 4 1/2" | 18" | 20" | 20 TO 30 H.P. | 
               	| -: 4 To 1 SPEED VARIATION :-  | 
  
               
               
               
                  | 4-A/75 | 3/4" | 1" X 3/8" | 1 3/4" | 7" | 7 1/2" | 3/4 TO 2 H.P. | 
               
                  | 4-A/10 | 7/8" | 1 1/2" X 5/8" | 2 3/8" | 9 1/2" | 10" | 3 TO 4 H.P. | 
               
                  | 4-A/12 | 1 1/8" | 2 1/4" X 5/8" | 2 7/8" | 11 1/2" | 12" | 7 TO 12 H.P. | 
               
                  | 4-A/14 | 1 3/8" | 2 1/4" X 5/8" | 3 3/8" | 13 7/16" | 14" | 12 TO 15 H.P. | 
               
                  | 4-A/19 | 1 5/8" | 3" X 1" | 4 1/2" | 1.8 | 19" | 20 H.P. | 
              
                 | HOW TO SELECT THE CORRECT VARIABLE SPEED BELT FOR AUTOMANUAL VARIABLE SPEED DRIVES WITH GIVEN FIXED CENTRE TO CENTRE SHAFT DISTANCE : | 
  
              
			        	| MAX BORE OF BOTH PULLEY INC. | 
			        			
			        				| INSIDE CIRCUMFERENCE OF VARIABLE SPEED BELT IN INCHES. |  
			        				|  |  
			        				| CENTER TO CENTER DISTANCE IN INCHES |  
			        				| OF THE DRIVE AND DISTANCE SHAFTS. |  | 
              
			        	| 
			        			
			        				| 3/4 | 10 | 14 | 17 1/2 | - | 29 | - | - |  
			        				| 1 | - | 2 | 15 1/2 | 21 | 27 | 33 1/2 | 33 |  
			        				| 1 1/4 | - | - | 14 | 19 1/2 | 25 1/2 | 32 | 36 1/2 |  
			        				| 1 1/2 | - | - | - | 17 1/2 | 23 1/2 | 30 | 34 1/2 |  |